ADD ON's
Our Gen-3 Stage 3 gets you ready for bass in your face while running the trails. System allows you to add front Color Optix™ speakers and subwoofer on select RZR models. Kit is equipped with a PMX-2 digital media receiver, upper/lower dash kit (installation location depends on RZR model,) front speaker enclosures, M1 6.5" Color Optix™ speakers, 800-watt Element Ready™ amplifier, front subwoofer enclosure, M1 10" Color Optix™ subwoofer, 8-gauge wiring harness, and Color Optix™ controller. Kit supplied with all necessary mounting and installation hardware requiring minimal time and tools. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
LEGEND
YES✔ | NO✕ | NOT AVAILABLE— |
---|
COMPATIBLE MODELS
YESRZR (2-SEAT) | YESRZR (4-SEAT) | NORZR Pro XP (2-SEAT) | NORZR Pro XP (4-SEAT) |
---|
RZR PRO XP
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR PRO XP | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP Premium | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP Ultimate | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP 4 | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP 4 Premium | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP 4 Ultimate | — | — | — | — | — | — | ✕4 | ✕4 |
RZR (2-SEAT)
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR 900 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 900 XC 1,2 | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 2 900 EPS 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — |
RZR S 900 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR S 1000 1,2 | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 1000 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 1000 Trails and Rocks 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 1000 High Lifter 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR (4-SEAT)
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR 4 900 EPS 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR S4 1000 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 4 1000 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP 4 Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 1000 High Lifter 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR (1-SEAT)
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR RS1 | — | — | — | — | — | — | — | — |
1 2014-2018 models compatible only with lower pocket assembly supplied with dash kit. Uses larger amp bracket supplied with amp mounting kit.
2 Kits featuring subwoofer not compatible with Polaris® heater option (located where sub enclosure should fit)
3 The 2 seat Turbo S shipped in early 2018, the 4 seat Turbo S shipped in October 2018, however both are considered 2019 models and are compatible.
4 The RZR PRO XP shipped in 2020 featuring a different chassis and body panels, therefore it is not compatible.
Why Thumper Fab?
- Choosing a selection results in a full page refresh.